CX1: All Hallow's Cross

Race Start: 2021-10-30 09:05:25
Race Finish: 2021-10-30 10:00:41

Category: Open Men C Riders: 63 registered, 42 scored
Fastest Lap: Rider: 751 Lap Time: 00:08:45.8
Leader Average Lap Time: 00:08:59.7 (Laps: 4)

Place: 1 Rider: 745 Alex Strong                    Time: 00:35:56.2 Laps: 4 Average: 00:08:59.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:31.5	00:08:31.5	1	1st
2	00:09:33.2	00:18:04.8	1	1st
3	00:08:50.2	00:26:55.8	1	1st
4	00:09:01.1	00:35:56.2	1	1st

Place: 2 Rider: 709 Donald Hersam                  Time: 00:36:16.6 Laps: 4 Average: 00:09:04.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:12.6	00:09:12.6	5	5th
2	00:09:08.5	00:18:21.1	2	5th to 2nd
3	00:08:51.3	00:27:12.5	2	2nd
4	00:09:04.4	00:36:16.6	2	2nd

Place: 3 Rider: 732 John Burton                    Time: 00:36:42.3 Laps: 4 Average: 00:09:10.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:11.3	00:09:11.3	4	4th
2	00:09:21.6	00:18:32.4	4	4th
3	00:09:04.4	00:27:36.8	3	4th to 3rd
4	00:09:05.4	00:36:42.3	3	3rd

Place: 4 Rider: 751 Jack Liu                       Time: 00:36:58.9 Laps: 4 Average: 00:09:14.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:09.9	00:09:09.9	3	3rd
2	00:09:51.6	00:19:01.6	5	3rd to 5th
3	00:09:11.5	00:28:13.1	5	5th
4	00:08:45.8	00:36:58.9	4	5th to 4th

Place: 5 Rider: 718 Benjamin Rachunok              Time: 00:37:01.2 Laps: 4 Average: 00:09:15.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:34.7	00:08:34.7	2	2nd
2	00:09:49.1	00:18:23.7	3	2nd to 3rd
3	00:09:24.6	00:27:48.4	4	3rd to 4th
4	00:09:12.7	00:37:01.2	5	4th to 5th

Place: 6 Rider: 760 Seth Fairfax                   Time: 00:37:28.3 Laps: 4 Average: 00:09:22.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:32.2	00:09:32.2	7	7th
2	00:09:45.9	00:19:18.1	6	7th to 6th
3	00:08:59.5	00:28:17.7	6	6th
4	00:09:10.6	00:37:28.3	6	6th

Place: 7 Rider: 754 Matt Carrell                   Time: 00:38:27.4 Laps: 4 Average: 00:09:36.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:08.9	00:10:08.9	13	13th
2	00:09:39.2	00:19:47.9	9	13th to 9th
3	00:09:28.5	00:29:16.5	8	9th to 8th
4	00:09:10.9	00:38:27.4	7	8th to 7th

Place: 8 Rider: 726 Nate Williams                  Time: 00:38:33.8 Laps: 4 Average: 00:09:38.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:43.2	00:09:43.2	8	8th
2	00:09:52.2	00:19:35.2	8	8th
3	00:09:37.3	00:29:12.6	7	8th to 7th
4	00:09:21.2	00:38:33.8	8	7th to 8th

Place: 9 Rider: 703 Sean Carroll                   Time: 00:38:41.4 Laps: 4 Average: 00:09:40.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:30.4	00:09:30.4	6	6th
2	00:10:01.5	00:19:31.9	7	6th to 7th
3	00:09:45.8	00:29:17.7	9	7th to 9th
4	00:09:23.7	00:38:41.4	9	9th

Place: 10 Rider: 747 Matt Bierbaum                  Time: 00:39:36.9 Laps: 4 Average: 00:09:54.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:11.8	00:10:11.8	15	15th
2	00:10:00.2	00:20:12.3	11	15th to 11th
3	00:09:43.3	00:29:55.7	10	11th to 10th
4	00:09:41.1	00:39:36.9	10	10th

Place: 11 Rider: 704 Stephen Coddington             Time: 00:40:17.5 Laps: 4 Average: 00:10:04.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:01.7	00:10:01.7	11	11th
2	00:10:17.5	00:20:19.3	12	11th to 12th
3	00:10:03.4	00:30:22.7	12	12th
4	00:09:54.8	00:40:17.5	11	12th to 11th

Place: 12 Rider: 706 Bryan Devert                   Time: 00:40:18.8 Laps: 4 Average: 00:10:04.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:10.2	00:10:10.2	14	14th
2	00:10:14.5	00:20:24.8	13	14th to 13th
3	00:10:01.2	00:30:26.1	13	13th
4	00:09:52.7	00:40:18.8	12	13th to 12th

Place: 13 Rider: 737 John Janetzko                  Time: 00:40:20.4 Laps: 4 Average: 00:10:05.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:13.7	00:10:13.7	16	16th
2	00:09:49.1	00:20:02.9	10	16th to 10th
3	00:10:14.2	00:30:16.9	11	10th to 11th
4	00:10:03.5	00:40:20.4	13	11th to 13th

Place: 14 Rider: 739 Leland Kirshen                 Time: 00:40:33.4 Laps: 4 Average: 00:10:08.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:05.9	00:10:05.9	12	12th
2	00:10:20.2	00:20:26.2	14	12th to 14th
3	00:10:06.3	00:30:32.5	14	14th
4	00:10:00.9	00:40:33.4	14	14th

Place: 15 Rider: 761 Greg Andrews                   Time: 00:41:10.2 Laps: 4 Average: 00:10:17.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:58.5	00:09:58.5	9	9th
2	00:10:37.8	00:20:36.4	15	9th to 15th
3	00:10:19.9	00:30:56.4	15	15th
4	00:10:13.8	00:41:10.2	15	15th

Place: 16 Rider: 755 Aaron Nelson                   Time: 00:41:26.3 Laps: 4 Average: 00:10:21.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:51.9	00:10:51.9	23	23rd
2	00:10:39.6	00:21:31.5	18	23rd to 18th
3	00:10:09.2	00:31:40.8	17	18th to 17th
4	00:09:45.5	00:41:26.3	16	17th to 16th

Place: 17 Rider: 710 DANIEL HIGGINS                 Time: 00:41:57.3 Laps: 4 Average: 00:10:29.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:59.8	00:09:59.8	10	10th
2	00:11:04.8	00:21:04.6	16	10th to 16th
3	00:10:18.3	00:31:22.9	16	16th
4	00:10:34.4	00:41:57.3	17	16th to 17th

Place: 18 Rider: 740 Ryo Kita                       Time: 00:42:09.8 Laps: 4 Average: 00:10:32.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:33.1	00:10:33.1	20	20th
2	00:10:54.6	00:21:27.8	17	20th to 17th
3	00:10:31.7	00:31:59.5	18	17th to 18th
4	00:10:10.3	00:42:09.8	18	18th

Place: 19 Rider: 736 Greg Howe                      Time: 00:42:34.6 Laps: 4 Average: 00:10:38.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:03.5	00:11:03.5	26	26th
2	00:10:50.4	00:21:53.9	21	26th to 21st
3	00:10:38.1	00:32:32.1	21	21st
4	00:10:02.5	00:42:34.6	19	21st to 19th

Place: 20 Rider: 752 David Remahl                   Time: 00:42:37.3 Laps: 4 Average: 00:10:39.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:02.2	00:11:02.2	25	25th
2	00:10:53.5	00:21:55.8	22	25th to 22nd
3	00:10:35.1	00:32:30.9	20	22nd to 20th
4	00:10:06.3	00:42:37.3	20	20th

Place: 21 Rider: 722 Jaime Saenz                    Time: 00:42:54.6 Laps: 4 Average: 00:10:43.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:41.8	00:10:41.8	21	21st
2	00:11:03.3	00:21:45.2	19	21st to 19th
3	00:10:44.5	00:32:29.2	19	19th
4	00:10:25.3	00:42:54.6	21	19th to 21st

Place: 22 Rider: 790 No name provided               Time: 00:42:59.3 Laps: 4 Average: 00:10:44.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:20.6	00:11:20.6	28	28th
2	00:10:52.3	00:22:13.1	24	28th to 24th
3	00:10:34.5	00:32:47.5	23	24th to 23rd
4	00:10:11.8	00:42:59.3	22	23rd to 22nd

Place: 23 Rider: 727 Joshua Wise                    Time: 00:43:39.1 Laps: 4 Average: 00:10:54.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:23.2	00:11:23.2	29	29th
2	00:10:57.7	00:22:21.1	25	29th to 25th
3	00:10:51.7	00:33:12.7	25	25th
4	00:10:26.4	00:43:39.1	23	25th to 23rd

Place: 24 Rider: 738 Shiva Khanna Yamamoto          Time: 00:43:52.3 Laps: 4 Average: 00:10:58.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:30.8	00:10:30.8	19	19th
2	00:11:21.2	00:21:52.7	20	19th to 20th
3	00:10:59.4	00:32:51.4	24	20th to 24th
4	00:11:00.8	00:43:52.3	24	24th

Place: 25 Rider: 715 Grayson Mendivil               Time: 00:43:58.3 Laps: 4 Average: 00:10:59.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:31.6	00:11:31.6	31	31st
2	00:11:22.9	00:22:54.5	27	31st to 27th
3	00:10:44.8	00:33:39.3	26	27th to 26th
4	00:10:18.9	00:43:58.3	25	26th to 25th

Place: 26 Rider: 711 Bill Isaacson                  Time: 00:45:43.8 Laps: 4 Average: 00:11:25.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:52.9	00:11:52.9	33	33rd
2	00:11:47.9	00:23:40.9	30	33rd to 30th
3	00:11:12.2	00:34:53.2	30	30th
4	00:10:50.6	00:45:43.8	26	30th to 26th

Place: 27 Rider: 712 Scottie Junker                 Time: 00:45:46.2 Laps: 4 Average: 00:11:26.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:04.9	00:11:04.9	27	27th
2	00:12:13.2	00:23:18.1	28	27th to 28th
3	00:11:29.7	00:34:47.8	28	28th
4	00:10:58.3	00:45:46.2	27	28th to 27th

Place: 28 Rider: 753 Geoffrey Budd                  Time: 00:46:05.1 Laps: 4 Average: 00:11:31.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:29.8	00:11:29.8	30	30th
2	00:12:12.5	00:23:42.4	31	30th to 31st
3	00:11:09.3	00:34:51.7	29	31st to 29th
4	00:11:13.3	00:46:05.1	28	29th to 28th

Place: 29 Rider: 757 Stephen Hwang                  Time: 00:46:33.5 Laps: 4 Average: 00:11:38.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:37.8	00:11:37.8	32	32nd
2	00:11:47.4	00:23:25.2	29	32nd to 29th
3	00:11:29.5	00:34:54.7	31	29th to 31st
4	00:11:38.7	00:46:33.5	29	31st to 29th

Place: 30 Rider: 756 Franklin Zheng                 Time: 00:46:34.7 Laps: 4 Average: 00:11:38.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:22.3	00:10:22.3	17	17th
2	00:12:01.1	00:22:23.4	26	17th to 26th
3	00:12:00.1	00:34:23.5	27	26th to 27th
4	00:12:11.1	00:46:34.7	30	27th to 30th

Place: 31 Rider: 743 Zach Shull                     Time: 00:32:34.9 Laps: 3 Average: 00:10:51.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:43.1	00:10:43.1	22	22nd
2	00:11:18.9	00:22:01.2	23	22nd to 23rd
3	00:10:33.6	00:32:34.9	22	23rd to 22nd

Place: 32 Rider: 741 Boris Mittelberg               Time: 00:38:02.8 Laps: 3 Average: 00:12:40.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:02.3	00:13:02.3	35	35th
2	00:12:46.9	00:25:49.2	32	35th to 32nd
3	00:12:13.6	00:38:02.8	32	32nd

Place: 33 Rider: 744 Nathan Stern                   Time: 00:39:11.2 Laps: 3 Average: 00:13:03.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:57.4	00:12:57.4	34	34th
2	00:13:15.1	00:26:12.4	33	34th to 33rd
3	00:12:58.7	00:39:11.2	33	33rd

Place: 34 Rider: 746 Michael Wilshire               Time: 00:40:04.3 Laps: 3 Average: 00:13:21.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:20:38.8	00:20:38.8	40	40th
2	00:09:49.9	00:30:28.7	36	40th to 36th
3	00:09:35.6	00:40:04.3	34	36th to 34th

Place: 35 Rider: 749 Barak Laub                     Time: 00:41:19.5 Laps: 3 Average: 00:13:46.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:12.5	00:13:12.5	37	37th
2	00:14:21.2	00:27:33.8	35	37th to 35th
3	00:13:45.6	00:41:19.5	35	35th

Place: 36 Rider: 758 Jordan Katz                    Time: 00:43:07.7 Laps: 3 Average: 00:14:22.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:11.2	00:13:11.2	36	36th
2	00:14:20.8	00:27:32.6	34	36th to 34th
3	00:15:35.7	00:43:07.7	36	34th to 36th

Place: 37 Rider: 723 Andreas Schulten               Time: 00:44:04.3 Laps: 3 Average: 00:14:41.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:59.5	00:10:59.5	24	24th
2	00:22:33.4	00:33:32.9	38	24th to 38th
3	00:10:31.3	00:44:04.3	37	38th to 37th

Place: 38 Rider: 729 Warrick Africa                 Time: 00:46:39.5 Laps: 3 Average: 00:15:33.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:15:38.5	00:15:38.5	38	38th
2	00:15:43.2	00:31:21.7	37	38th to 37th
3	00:15:17.7	00:46:39.5	38	37th to 38th

Place: 39 Rider: 759 Chai Shanma                    Time: 00:34:45.6 Laps: 2 Average: 00:17:22.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:18:19.3	00:18:19.3	39	39th
2	00:16:26.5	00:34:45.6	39	39th

Place: 40 Rider: 763 Luis Orozco                    Time: 00:43:46.3 Laps: 2 Average: 00:21:53.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:33:27.7	00:33:27.7	42	42nd
2	00:10:18.5	00:43:46.3	40	42nd to 40th

Place: 41 Rider: 734 Cory Hegman                    Time: 00:10:23.9 Laps: 1 Average: 00:10:23.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:23.9	00:10:23.9	18	18th

Place: 42 Rider: 733 Austin Fowlkes                 Time: 00:22:22.2 Laps: 1 Average: 00:22:22.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:22:22.2	00:22:22.2	41	41st


Category: Men C 35+ Riders: 14 registered, 11 scored
Fastest Lap: Rider: 532 Lap Time: 00:09:00.7
Leader Average Lap Time: 00:09:26.1 (Laps: 4)

Place: 1 Rider: 532 Peter Jupp                     Time: 00:37:44.4 Laps: 4 Average: 00:09:26.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:47.8	00:10:17.8	1	1st
2	00:09:18.8	00:19:36.6	1	1st
3	00:09:37.1	00:29:13.6	1	1st
4	00:09:00.7	00:38:14.4	1	1st

Place: 2 Rider: 516 Kit Samples                    Time: 00:41:43.3 Laps: 4 Average: 00:10:25.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:48.8	00:11:18.8	4	4th
2	00:10:38.8	00:21:57.6	3	4th to 3rd
3	00:10:22.2	00:32:19.8	3	3rd
4	00:09:53.4	00:42:13.3	2	3rd to 2nd

Place: 3 Rider: 510 Andrew Lagodzinski             Time: 00:41:44.3 Laps: 4 Average: 00:10:26.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:20.2	00:10:50.2	2	2nd
2	00:10:38.9	00:21:29.1	2	2nd
3	00:10:27.8	00:31:56.9	2	2nd
4	00:10:17.4	00:42:14.3	3	2nd to 3rd

Place: 4 Rider: 513 Ty Salsbery                    Time: 00:42:15.2 Laps: 4 Average: 00:10:33.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:57.6	00:11:27.6	6	6th
2	00:10:42.2	00:22:09.9	4	6th to 4th
3	00:10:23.4	00:32:33.4	4	4th
4	00:10:11.8	00:42:45.2	4	4th

Place: 5 Rider: 535 Brennan Pang                   Time: 00:44:18.7 Laps: 4 Average: 00:11:04.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:42.8	00:12:12.8	8	8th
2	00:11:08.3	00:23:21.1	7	8th to 7th
3	00:10:39.8	00:34:01.2	5	7th to 5th
4	00:10:47.7	00:44:48.7	5	5th

Place: 6 Rider: 504 Stirling Eiriksson             Time: 00:44:24.3 Laps: 4 Average: 00:11:06.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:41.7	00:11:11.7	3	3rd
2	00:11:28.9	00:22:39.7	6	3rd to 6th
3	00:11:32.9	00:34:12.6	6	6th
4	00:10:41.6	00:44:54.3	6	6th

Place: 7 Rider: 533 Jonathan McKaskey              Time: 00:35:47.6 Laps: 3 Average: 00:11:55.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:16.3	00:12:46.3	10	10th
2	00:12:08.1	00:24:54.4	8	10th to 8th
3	00:11:23.1	00:36:17.6	7	8th to 7th

Place: 8 Rider: 519 Vernon Legakis                 Time: 00:37:15.5 Laps: 3 Average: 00:12:25.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:04.7	00:12:34.7	9	9th
2	00:12:48.7	00:25:23.4	10	9th to 10th
3	00:12:22.5	00:37:45.5	8	10th to 8th

Place: 9 Rider: 534 J Atencio                      Time: 00:37:27.1 Laps: 3 Average: 00:12:29.0
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:41.5	00:12:11.5	7	7th
2	00:13:08.8	00:25:20.4	9	7th to 9th
3	00:12:36.5	00:37:57.1	9	9th

Place: 10 Rider: 540 Sidney Watson                  Time: 00:37:56.1 Laps: 3 Average: 00:12:38.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:35.2	00:13:05.2	11	11th
2	00:12:55.6	00:26:00.9	11	11th
3	00:12:25.9	00:38:26.1	10	11th to 10th

Place: 11 Rider: 518 John Lee                       Time: 00:22:05.8 Laps: 2 Average: 00:11:02.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:55.9	00:11:25.9	5	5th
2	00:11:09.9	00:22:35.8	5	5th


Category: Junior Men 10-14 Riders: 24 registered, 17 scored
Fastest Lap: Rider: 10 Lap Time: 00:09:03.2
Leader Average Lap Time: 00:09:26.6 (Laps: 4)

Place: 1 Rider: 32 Oliver Seufert                  Time: 00:37:46.4 Laps: 4 Average: 00:09:26.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:00.6	00:11:00.6	2	2nd
2	00:09:26.5	00:20:27.2	1	2nd to 1st
3	00:09:11.1	00:29:38.4	1	1st
4	00:09:08.6	00:38:46.4	1	1st

Place: 2 Rider: 35 Boaz Cohen                      Time: 00:38:40.4 Laps: 4 Average: 00:09:40.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:56.4	00:10:56.4	1	1st
2	00:09:44.3	00:20:40.8	2	1st to 2nd
3	00:09:43.4	00:30:24.3	2	2nd
4	00:09:16.9	00:39:40.4	2	2nd

Place: 3 Rider: 10 Sean Davies                     Time: 00:38:52.7 Laps: 4 Average: 00:09:43.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:19.6	00:11:19.6	3	3rd
2	00:10:06.4	00:21:26.1	4	3rd to 4th
3	00:09:23.3	00:30:49.5	4	4th
4	00:09:03.2	00:39:52.7	3	4th to 3rd

Place: 4 Rider: 23 Remy Schmidt                    Time: 00:39:01.4 Laps: 4 Average: 00:09:45.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:21.5	00:11:21.5	4	4th
2	00:10:00.8	00:21:21.9	3	4th to 3rd
3	00:09:26.1	00:30:48.1	3	3rd
4	00:09:13.3	00:40:01.4	4	3rd to 4th

Place: 5 Rider: 36 Ethan Ventura                   Time: 00:43:31.3 Laps: 4 Average: 00:10:52.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:47.7	00:11:47.7	5	5th
2	00:11:13.1	00:23:00.8	5	5th
3	00:10:29.7	00:33:30.6	5	5th
4	00:11:00.6	00:44:31.3	5	5th

Place: 6 Rider: 25 Matthew Werner                  Time: 00:43:46.4 Laps: 4 Average: 00:10:56.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:02.7	00:12:02.7	6	6th
2	00:11:08.1	00:23:10.9	6	6th
3	00:10:39.6	00:33:50.6	6	6th
4	00:10:55.7	00:44:46.4	6	6th

Place: 7 Rider: 27 kai yee                         Time: 00:35:14.2 Laps: 3 Average: 00:11:44.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:43.6	00:12:43.6	7	7th
2	00:11:45.9	00:24:29.6	7	7th
3	00:11:44.6	00:36:14.2	7	7th

Place: 8 Rider: 19 Noah Hekkert                    Time: 00:35:24.9 Laps: 3 Average: 00:11:48.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:11:58.9	00:12:58.9	8	8th
2	00:11:50.2	00:24:49.1	8	8th
3	00:11:34.9	00:36:24.9	8	8th

Place: 9 Rider: 33 Keanan Vawter                   Time: 00:35:46.1 Laps: 3 Average: 00:11:55.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:00.5	00:13:00.5	9	9th
2	00:12:05.4	00:25:06.5	9	9th
3	00:11:40.5	00:36:46.1	9	9th

Place: 10 Rider: 16 Owen Hall                       Time: 00:37:01.5 Laps: 3 Average: 00:12:20.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:16.4	00:13:16.4	10	10th
2	00:12:39.9	00:25:56.3	10	10th
3	00:12:05.1	00:38:01.5	10	10th

Place: 11 Rider: 4 Abraham Bachar                   Time: 00:38:14.3 Laps: 3 Average: 00:12:44.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:27.3	00:13:27.3	11	11th
2	00:13:04.2	00:26:31.6	11	11th
3	00:12:42.6	00:39:14.3	11	11th

Place: 12 Rider: 28 Elijah Fisher                   Time: 00:40:21.7 Laps: 3 Average: 00:13:27.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:09.7	00:14:09.7	12	12th
2	00:15:13.9	00:29:23.6	14	12th to 14th
3	00:11:57.3	00:41:21.7	12	14th to 12th

Place: 13 Rider: 29 Levi Fisher                     Time: 00:41:11.6 Laps: 3 Average: 00:13:43.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:14:13.3	00:15:13.3	13	13th
2	00:13:52.8	00:29:06.2	12	13th to 12th
3	00:13:04.7	00:42:11.6	13	12th to 13th

Place: 14 Rider: 30 WIlliam Jupp                    Time: 00:41:51.5 Laps: 3 Average: 00:13:57.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:14:23.5	00:15:23.5	14	14th
2	00:13:51.1	00:29:14.6	13	14th to 13th
3	00:13:36.4	00:42:51.5	14	13th to 14th

Place: 15 Rider: 38 Lucia Nelson                    Time: 00:35:28.8 Laps: 2 Average: 00:17:44.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:17:43.5	00:18:43.5	15	15th
2	00:17:45.2	00:36:28.8	15	15th

Place: 16 Rider: 31 Jonah Lee                       Time: 00:35:30.4 Laps: 2 Average: 00:17:45.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:17:44.6	00:18:44.6	16	16th
2	00:17:45.7	00:36:30.4	16	16th

Place: 17 Rider: 39 Justice Elder                   Time: 00:40:38.9 Laps: 2 Average: 00:20:19.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:21:25.2	00:22:25.2	17	17th
2	00:19:13.6	00:41:38.9	17	17th


Category: Junior Men 15-18 Riders: 13 registered, 9 scored
Fastest Lap: Rider: 316 Lap Time: 00:08:08.2
Leader Average Lap Time: 00:08:30.2 (Laps: 4)

Place: 1 Rider: 316 Owen Irving                    Time: 00:34:00.8 Laps: 4 Average: 00:08:30.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:07.7	00:10:07.7	1	1st
2	00:08:26.5	00:18:34.2	1	1st
3	00:08:08.2	00:26:42.5	1	1st
4	00:08:17.4	00:35:00.8	1	1st

Place: 2 Rider: 325 Mats Leckie                    Time: 00:37:18.5 Laps: 4 Average: 00:09:19.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:20.3	00:10:20.3	2	2nd
2	00:09:35.4	00:19:55.8	2	2nd
3	00:09:25.7	00:29:21.5	3	2nd to 3rd
4	00:08:57.4	00:38:18.5	2	3rd to 2nd

Place: 3 Rider: 306 Sean Obregon                   Time: 00:37:29.8 Laps: 4 Average: 00:09:22.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:29.3	00:10:29.3	3	3rd
2	00:09:30.6	00:19:59.9	3	3rd
3	00:09:20.2	00:29:20.2	2	3rd to 2nd
4	00:09:09.6	00:38:29.8	3	2nd to 3rd

Place: 4 Rider: 326 Aidan Zavalla                  Time: 00:37:44.1 Laps: 4 Average: 00:09:26.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:44.3	00:10:44.3	4	4th
2	00:09:44.3	00:20:28.7	4	4th
3	00:09:07.7	00:29:35.7	4	4th
4	00:09:08.3	00:38:44.1	4	4th

Place: 5 Rider: 311 Mac Tomkins                    Time: 00:38:32.7 Laps: 4 Average: 00:09:38.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:07.7	00:11:07.7	6	6th
2	00:10:06.2	00:21:14.6	6	6th
3	00:09:01.1	00:30:15.2	5	6th to 5th
4	00:09:17.5	00:39:32.7	5	5th

Place: 6 Rider: 322 Brendan Luongo                 Time: 00:39:35.1 Laps: 4 Average: 00:09:53.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:52.9	00:10:52.9	5	5th
2	00:10:19.7	00:21:12.7	5	5th
3	00:09:39.6	00:30:52.3	6	5th to 6th
4	00:09:42.7	00:40:35.1	6	6th

Place: 7 Rider: 300 Nolan Dagum                    Time: 00:40:55.1 Laps: 4 Average: 00:10:13.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:12.5	00:11:12.5	7	7th
2	00:10:10.9	00:21:23.4	7	7th
3	00:10:19.6	00:31:43.1	7	7th
4	00:10:12.3	00:41:55.1	7	7th

Place: 8 Rider: 313 Korben Tompkin                 Time: 00:34:29.9 Laps: 3 Average: 00:11:29.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:10:42.8	00:11:42.8	8	8th
2	00:12:53.3	00:24:36.2	8	8th
3	00:10:53.6	00:35:29.9	8	8th

Place: 9 Rider: 315 Sterling Woodson               Time: 00:42:06.3 Laps: 3 Average: 00:14:02.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:13:11.9	00:14:11.9	9	9th
2	00:15:15.6	00:29:26.7	9	9th
3	00:13:39.6	00:43:06.3	9	9th


Category: Junior Women 10-14 Riders: 6 registered, 3 scored
Fastest Lap: Rider: 204 Lap Time: 00:12:17.8
Leader Average Lap Time: 00:12:19.5 (Laps: 3)

Place: 1 Rider: 204 Summer Luciani                 Time: 00:36:58.6 Laps: 3 Average: 00:12:19.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:12:02.7	00:13:32.7	1	1st
2	00:12:38.1	00:26:10.8	1	1st
3	00:12:17.8	00:38:28.6	1	1st

Place: 2 Rider: 205 Abigail Fisher                 Time: 00:46:44.5 Laps: 3 Average: 00:15:34.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:15:54.8	00:17:24.8	2	2nd
2	00:15:24.3	00:32:49.2	2	2nd
3	00:15:25.3	00:48:14.5	2	2nd

Place: 3 Rider: 206 Kyla Vawter                    Time: 00:49:16.3 Laps: 3 Average: 00:16:25.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:17:12.1	00:18:42.1	3	3rd
2	00:16:07.8	00:34:49.8	3	3rd
3	00:15:56.4	00:50:46.3	3	3rd


